Limited Time Sale$13.49 cheaper than the new price!!
| Management number | 216786937 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216786937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716563781033 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Bronson |
| Unit Count | 250 Count |
| Dosage Form | Capsule |
| Item Weight | 2.89 Ounces |
| Manufacturer | Bronson Labs |
| Item Dimensions | 5.7 x 3.1 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Type Free | Gluten Free, GMO Free, Soy Free |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone And |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form